Taxonomic Information
Pingasa Moore, [1887] known from India based on Kirti et al. (2019).
Pingasa alba alba Swinhoe, 1891. India: Khasi Hills, Meghalaya.
Pingasa chlora chlora (Stoll, 1782). India: Indian Himalaya.
Pingasa crenaria (Guenée, 1858). India: Central India.
Pingasa dispensata (Walker, 1860). India: North India.
Pingasa elutriata Prout, 1916. India: Darjeeling, West Bengal.
Pingasa lariaria (Walker, 1860). India: Bengal.
Pingasa pseudoterpinaria gracilis Prout, 1916. India: Khasi Hills, Meghalaya.
Pingasa pseudoterpinaria tephrosiaria Guenée, 1858. India: NW Himalaya.
Pingasa rubicunda Warren, 1894. India: Khasi Hills, Meghalaya.
Pingasa rufofasciata Moore, 1888. India: Darjeeling, West Bengal, Arunachal Pradesh.
Pingasa ruginaria ruginaria (Guenée, [1858]). India: North India.
Pingasa ruginaria andamanica Prout, 1916. India: South Andaman, Port Blair.
Pingasa subviridis Warren, 1896. India: Cherrapunji, Meghalaya.
Pingasa venusta Warren, 1894. India: Sikkim, Arunachal Pradesh.
Unconfirmed records
Pingasa multispurcata Prout, 1913. An African species.
Photo Gallery and Species Biology
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | 1 | ||||||||||||
| Arunachal Pradesh | 3 | 2 | 1 | 2 | |||||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | 1 | ||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | 1 | 1 | 1 | ||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | 1 | 2 | |||||||||||
| Jammu and Kashmir UT | 1 | ||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | |||||||||||||
| Kerala | 1 | 1 | |||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | 1 | 2 | 1 | 1 | 1 | 1 | |||||||
| Manipur | 1 | ||||||||||||
| Meghalaya | 3 | 1 | 2 | ||||||||||
| Mizoram | 1 | ||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | 1 | 1 | |||||||||||
| Tripura | 1 | ||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | 2 | 2 | |||||||||||
| West Bengal | 1 | 2 | 1 | ||||||||||
| Total | 2 | 5 | 3 | 7 | 5 | 3 | 4 | 4 | 6 | 6 |
Page citation
Anonymous 2025. Pingasa spp. - – . In Sondhi, S., R.P. Singh, G. Iyer, J. D'silva and K. Kunte (Chief Editors). Butterflies of India, v. 4.11. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/pingasa-spp, accessed 2025/10/28.


