 
  Taxonomic Information
                        Tatobotys Butler, 1880 species known from Indian subcontinent. 
Tatobotys biannulalis (Walker, [1866]). India:  Assam, Karnataka, Goa, Maharashtra, Gujarat, Goa. 
Tatobotys janapalis (Walker, 1859). India: West Bengal; Myanmar; Sri Lanka (TL).  
Photo Gallery and Species Biology
Similar species: Tatobotys janapalis (Walker, 1859) has more rounded discocellular spot. See image at http://lepidoptera.butterflyhouse.com.au/spil/janapalis.html
http://v3.boldsystems.org/index.php/Taxbrowser_Taxonpage?taxid=329116
Moths of Japan Vol 2, Pl 38/39-40
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | 1 | ||||||||||||
| Arunachal Pradesh | |||||||||||||
| Assam | 1 | ||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | |||||||||||||
| Goa | 1 | ||||||||||||
| Gujarat | 1 | ||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | 1 | 1 | |||||||||||
| Kerala | 1 | 1 | 1 | 1 | 2 | 3 | 1 | ||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | 1 | ||||||||||||
| Manipur | |||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | |||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | |||||||||||||
| West Bengal | 1 | 2 | |||||||||||
| Total | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 4 | 4 | 1 | 
Tatobotys biannulalis (Walker, [1866]): Oryza sativa (Poaceae), Ipomoea batatas (Convolvulaceae) (Robinson et al. 2010).
- OD: Botys biannulalis Walker, [1866]. List Spec. Lepid. Insects Colln Br. Mus. 34: 1439.
- Inoue, H., S. Sugi, H. Kuroko, S. Moriuti & A. Kawabe. 1982. Moths of Japan. Vol. 2. Plates and Synonymic Catalogue. Pl. 38/41.
- http://v3.boldsystems.org/index.php/Taxbrowser_Taxonpage?taxid=20155
- https://www.inaturalist.org/taxa/243789-Tatobotys-biannulalis
- http://lepidoptera.butterflyhouse.com.au/spil/biannulalis.html [accessed 19 March 2018]
Page citation
Anonymous 2025. Tatobotys biannulalis (Walker, [1866]) – . In Sondhi, S., R.P. Singh, G. Iyer, J. D'silva and K. Kunte (Chief Editors). Butterflies of India, v. 4.11. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/tatobotys-biannulalis, accessed 2025/10/31.



 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
