Taxonomic Information
Sirinopteryx Butler, 1883 species known from the Indian subcontinent.
Sirinopteryx ablunata (Guenée, [1858]). Central India (?), Himachal Pradesh.
Sirinopteryx duplicilinea Hampson, 1895. India: Himachal Pradesh (Dalhousie: TL), Uttarakhand, Kashmir.
Sirinopteryx harutai Inoue, 1992. Nepal.
Sirinopteryx longipennis (Warren, 1893). India: Sikkim.
Sirinopteryx quadripunctata (Moore, 1868). India: West Bengal, Arunachal Pradesh.
Sirinopteryx nepalensis Inoue, 1992. Nepal.
Sirinopteryx rufilineata Warren, 1893. India: Meghalaya (Khasi Hills).
Sirinopteryx rufivinctata (Walker, [1863]). India: West Bengal, Arunachal Pradesh, Sikkim, Nagaland.
Sirinopteryx rosinaria Oberthür, 1911. Nepal.
Sirinopteryx undulifera Warren, 1893. India: Sikkim.
Photo Gallery and Species Biology
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | 1 | 1 | 3 | 1 | 1 | 1 | |||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | |||||||||||||
| Kerala | |||||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | |||||||||||||
| Manipur | |||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | 1 | 1 | 1 | ||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | 1 | ||||||||||||
| Tamil Nadu | |||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | |||||||||||||
| West Bengal | 1 | ||||||||||||
| Total | 1 | 1 | 4 | 1 | 3 | 1 | 1 | 1 |
- . Pg. 147, #3088.
- Plate 12, #20.
- http://www.boldsystems.org/index.php/Taxbrowser_Taxonpage?taxid=399874 [accessed 27 September 2016]
Page citation
Anonymous 2025. Sirinopteryx rufivinctata (Walker, [1863]) – . In Sondhi, S., R.P. Singh, G. Iyer, J. D'silva and K. Kunte (Chief Editors). Butterflies of India, v. 4.11. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/sirinopteryx-rufivinctata, accessed 2025/10/27.


