Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | 2 | ||||||||||||
Arunachal Pradesh | 2 | 1 | |||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | 1 | ||||||||||||
Goa | |||||||||||||
Gujarat | 5 | 10 | 3 | 1 | 3 | 1 | 3 | ||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | 2 | 1 | 1 | 2 | 2 | ||||||||
Jharkhand | |||||||||||||
Karnataka | 3 | 2 | 5 | 3 | 1 | ||||||||
Kerala | 3 | 4 | 2 | 1 | 1 | 2 | 2 | ||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | 3 | 4 | 1 | 5 | 3 | ||||||||
Manipur | |||||||||||||
Meghalaya | 1 | ||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | 1 | ||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | 1 | 1 | |||||||||||
Sikkim | 3 | ||||||||||||
Tamil Nadu | 1 | ||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | 2 | 1 | 2 | ||||||||||
West Bengal | |||||||||||||
Total | 11 | 17 | 11 | 4 | 2 | 1 | 3 | 3 | 5 | 18 | 14 | 9 |
Page citation
Anonymous 2024. Pterophoridae-genera spp. Latreille, 1802 – . In Sondhi, S., Y. Sondhi, R.P. Singh, P. Roy and K. Kunte (Chief Editors). Butterflies of India, v. 3.74. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/pterophoridae-genera-spp, accessed 2024/10/08.