Taxonomic Information
List of Plotheia Walker, [1858] 1857 species known from India:
Plotheia decrescens (Walker, [1858]) (Gadirtha). India (Tamil Nadu); Sri Lanka.
Plotheia elongata Hampson, 1898. India (Meghalaya, N. E. Himalaya).
Plotheia occulta (Swinhoe, 1885) (Selepa). India (Maharashtra, Tamil Nadu, Karnataka, Madhya Pradesh, Andhra Pradesh); Sri Lanka; Nepal.
Photo Gallery and Species Biology
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | |||||||||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | |||||||||||||
| Kerala | |||||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | 1 | ||||||||||||
| Manipur | |||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | |||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | |||||||||||||
| West Bengal | |||||||||||||
| Total | 1 |
Plotheia decrescens (Walker, [1858]): Englerina woodfordioides (Loranthaceae)?, Coffea spp. (Rubiaceae) (Robinson et al. 2010).
- Gadirtha decrescens Walker, [1858]. List Spec. Lepid. Insects Colln Br. Mus. 13: 1104; TL: Sri Lanka. Text at https://archive.org/details/listofspecimenso1315brit/page/1104/mode/1up?view=theater
- Plotheia frontalis Walker, [1858]. List Spec. Lepid. Insects Colln Br. Mus. 13: 1109; TL: Sri Lanka. Text at https://archive.org/details/listofspecimenso1315brit/page/1109/mode/1up?view=theater
- Plotheia frontalis Walker, [1858]. Illustrations of typical specimens of Lepidoptera Heterocera in the collection of the British Museum, vol 9. Pg. 106-107; Plate CLXIV. figs. 1-32.
Page citation
Anonymous 2025. Plotheia decrescens (Walker, [1858]) – . In Sondhi, S., R.P. Singh, G. Iyer, J. D'silva and K. Kunte (Chief Editors). Butterflies of India, v. 4.11. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/plotheia-decrescens, accessed 2025/10/30.














