Taxonomic Information
Petelia Herrich-Schäffer, [1855] species known from India.
Petelia albopunctata (Swinhoe, 1891). India: Meghalaya (Khasi Hills).
Petelia delostigma Prout, 1932.
Petelia distracta (Walker, 1860). India.
Petelia capitata (Walker, 1867). India; Sri Lanka.
Petelia fasciata (Moore, 1868). India: Sikkim, Meghalaya.
Petelia immaculata Hampson, 1893. India; Sri Lanka.
Petelia medardaria Herrich-Schäffer, 1856. Indian subregion.
Petelia riobearia (Walker, 1860). India: Arunachal Pradesh; Nepal.
Petelia paroobathra Prout, 1932. India (?); Borneo; Sumatra.
Petelia albopunctata (Swinhoe, 1891). India: Meghalaya (Khasi Hills).
Petelia delostigma Prout, 1932.
Petelia distracta (Walker, 1860). India.
Petelia capitata (Walker, 1867). India; Sri Lanka.
Petelia fasciata (Moore, 1868). India: Sikkim, Meghalaya.
Petelia immaculata Hampson, 1893. India; Sri Lanka.
Petelia medardaria Herrich-Schäffer, 1856. Indian subregion.
Petelia riobearia (Walker, 1860). India: Arunachal Pradesh; Nepal.
Petelia paroobathra Prout, 1932. India (?); Borneo; Sumatra.
Photo Gallery and Species Biology
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | 3 | 1 | 1 | 1 | |||||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | 1 | 9 | 1 | 1 | |||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | 1 | 2 | |||||||||||
| Goa | 1 | 1 | 1 | ||||||||||
| Gujarat | 1 | 1 | |||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | 2 | 3 | 2 | ||||||||||
| Kerala | 1 | 1 | 2 | 2 | 1 | 3 | |||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | 1 | ||||||||||||
| Maharashtra | 1 | 3 | 2 | 1 | 2 | 1 | |||||||
| Manipur | 1 | ||||||||||||
| Meghalaya | 1 | ||||||||||||
| Mizoram | |||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | 1 | 4 | |||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | 1 | ||||||||||||
| Uttarakhand | 1 | 1 | 1 | ||||||||||
| West Bengal | |||||||||||||
| Total | 2 | 1 | 4 | 1 | 17 | 8 | 6 | 9 | 9 | 8 |
Petelia spp.: Gouania leptostachya, Hovenia dulcis, Ziziphus incurva, Ziziphus mauritiana, Ziziphus rugosa (Rhamnaceae) (Robinson et al. 2010).
Page citation
Anonymous 2025. Petelia spp. Herrich-Schäffer, [1855] – . In Sondhi, S., R.P. Singh, G. Iyer, J. D'silva and K. Kunte (Chief Editors). Butterflies of India, v. 4.11. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/petelia-spp, accessed 2025/11/04.




















