 
  Taxonomic Information
                        Parasynegia Warren, 1893 species known from India.
Parasynegia atomaria Warren, 1896. India: Meghalaya (TL: Khasi Hills). 
Parasynegia complicata Warren, 1893. India: Naga Hills.
Parasynegia diffusaria (Moore, 1868). India: West Bengal (TL), Arunachal Pradesh; Nepal.
Parasynegia lidderdalii (Butler, 1880). India: West Bengal (TL: Darjeeling), Arunachal Pradesh; Nepal.
Parasynegia macularia Warren, 1894. India: Sikkim. 
Parasynegia nigriclavata Warren, 1897. India: Meghalaya (TL: Khasi Hills). 
Parasynegia pluristriata (Walter, 1863). India: Arunachal Pradesh, Meghalaya (Khasi Hills), Assam, Himachal Pradesh (Dharamsala); Nepal.
Parasynegia rufinervis Warren, 1896. India: Meghalaya (TL: Khasi Hills). 
Parasynegia submissa Warren, 1894.
Parasynegia vitticostata (Walker, [1863]). Now placed as Platycerota vitticostata. 
Parasynegia suffusa Warren, 1893. Now placed as Yashmakia suffusa (Warren, 1893).
Photo Gallery and Species Biology
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | 1 | 1 | |||||||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | |||||||||||||
| Kerala | |||||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | |||||||||||||
| Manipur | |||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | |||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | |||||||||||||
| West Bengal | |||||||||||||
| Total | 1 | 1 | 
- , pg 169, # 3147 as Synegia lidderdalii.
- 7:21
Page citation
Anonymous 2025. Parasynegia lidderdalii (Butler, 1880) – . In Sondhi, S., R.P. Singh, G. Iyer, J. D'silva and K. Kunte (Chief Editors). Butterflies of India, v. 4.11. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/parasynegia-lidderdalii, accessed 2025/10/31.


 
