Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | 3 | 1 | 1 | 12 | 2 | ||||||||
Assam | 1 | ||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | 1 | 3 | |||||||||||
Jammu and Kashmir | 1 | ||||||||||||
Jharkhand | |||||||||||||
Karnataka | 1 | ||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | 1 | ||||||||||||
Manipur | 1 | ||||||||||||
Meghalaya | 1 | 1 | 2 | 2 | 1 | ||||||||
Mizoram | |||||||||||||
Nagaland | 1 | ||||||||||||
Odisha | |||||||||||||
Paschimbanga | 1 | ||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | 1 | 1 | 2 | ||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | 4 | 3 | |||||||||||
West Bengal | 1 | 1 | |||||||||||
Total | 1 | 1 | 7 | 4 | 5 | 4 | 18 | 8 | 2 |
Brehm, G., Murillo-Ramos, L., Sihvonen, P., Hausmann, A., Schmidt, B.C., Õunap, E., Moser, A., Mörtter, R., Bolt, D., Bodner, F. and Lindt, A., 2019. New World geometrid moths (Lepidoptera: Geometridae): Molecular phylogeny, biogeography, taxonomic updates and description of 11 new tribes. Arthropod Systematics & Phylogeny 77(3): 457–486. For tribal placement in Ennomini.
Page citation
Anonymous 2024. Ourapteryx spp. Leach, 1814 – . In Sondhi, S., Y. Sondhi, R.P. Singh, P. Roy and K. Kunte (Chief Editors). Butterflies of India, v. 3.74. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/ourapteryx-spp, accessed 2024/10/08.