 
  Photo Gallery and Species Biology
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | 1 | ||||||||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | |||||||||||||
| Kerala | |||||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | |||||||||||||
| Manipur | |||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | |||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | 1 | 1 | |||||||||||
| West Bengal | 1 | ||||||||||||
| Total | 1 | 1 | 1 | 1 | 
Olene inclusa (Walker, 1856) - Solanum melongena (Solanaceae),Casuarina sp. (Casuarinaceae) (Robinson et al. 2010).
- OD: Dasychira inclusa Walker, 1856. List Specimens lepid. Insects Colln Br. Mus., 7:1737.
- Repena invaria Walker, 1856. List Specimens lepid. Insects Colln Br. Mus., 7:1724.
- Dasychira asvata Moore, [1860] 1858-9. Cat. Lepid. Insects Mus. E. Ind. Co., 2: 340.
- Thelde patula Walker, 1862. J. Linn. Soc. (Zool.), 6:140.
- Hampson, G. F. [1893]. The Fauna of British India including Ceylon and Burma. Moths, Vol. 1. Taylor & Francis, London. Pp. xxiii + 527. Saturniidae to Hypsidae 527 p - 333 fig. Pg. 452, # 1014.
- Dasychira invaria demaculata Strand, 1915. Gross-Schmett. Erde, 10: 293.
- Dasychira hypersceles Collenette sensu Holloway, 1976: 51.
- https://www.mothsofborneo.com/part-5/orgyiini/orgyiini_3_2.php
- https://www.inaturalist.org/taxa/201820-Olene-inclusa
- http://v3.boldsystems.org/index.php/Taxbrowser_Taxonpage?taxid=160987 [accessed 27 November 2018]
Page citation
Anonymous 2025. Olene inclusa (Walker, 1856) – . In Sondhi, S., R.P. Singh, G. Iyer, J. D'silva and K. Kunte (Chief Editors). Butterflies of India, v. 4.11. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/olene-inclusa, accessed 2025/10/31.




 
 
 
