Photo Gallery and Species Biology
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | 1 | 1 | 1 | ||||||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | |||||||||||||
| Kerala | |||||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | |||||||||||||
| Manipur | |||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | |||||||||||||
| Telangana | |||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | |||||||||||||
| West Bengal | 1 | ||||||||||||
| Total | 1 | 1 | 1 | 1 |
- OD: Proceedings of the Zoological Society of London, 1878 pg 36 - https://archive.org/details/proceedingsofgen78zool/page/36/mode/1up?view=theater
- Nudaria promelaena in Fauna of British India, Moths of India, Vol 4 Pg 502 #1488b - https://archive.org/details/moths04hamp/page/502/mode/1up?view=theater
- Catalogue of the Lepidoptera Phalaenae in the British Museum Vol 2 Pg 534 #1144 - https://archive.org/details/catalogueoflepid2brituoft/page/534/mode/1up?view=theater
& Pl 34 fig 23 - https://archive.org/details/catalogueoflepid13brit/page/n159/mode/2up?view=theater - Listed as Psilopepia fasciata in Seitz, 1915; Macro. Lep. World, Vol. 10, pg. 126.
- Psilopepia promelaena form sordida in Seitz, 1915; Macro. Lep. World, Vol. 10, pg. 126.
- Two new records of genus Nudaria Haworth, 1809 (Lepidoptera, Erebidae, Arctiinae, Lithosiini) from China, Wu & Han - DOI:10.1016/j.japb.2015.06.001 (Note: Fig 1A is likely incorrect and should be N. fumidisca)
Page citation
Anonymous 2026. Nudaria fasciata Moore, 1878 – . In Sondhi, S., R.P. Singh, G. Iyer, J. D'silva and K. Kunte (Chief Editors). Butterflies of India, v. 4.1. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/nudaria-fasciata, accessed 2026/01/31.



