
Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | 1 | 1 | 1 | ||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | 1 | ||||||||||||
Chhattisgarh | 1 | ||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | 1 | 2 | |||||||||||
Goa | 1 | ||||||||||||
Gujarat | 1 | 1 | |||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | 3 | 1 | 3 | 1 | 4 | ||||||||
Jharkhand | |||||||||||||
Karnataka | 1 | 4 | 3 | 4 | 2 | ||||||||
Kerala | 2 | 3 | 2 | ||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | 1 | 10 | 1 | 2 | 2 | ||||||||
Manipur | 1 | ||||||||||||
Meghalaya | 1 | 1 | |||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | 1 | 1 | |||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | 1 | ||||||||||||
Tamil Nadu | 1 | 1 | |||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | 2 | ||||||||||||
West Bengal | |||||||||||||
Total | 1 | 5 | 16 | 8 | 3 | 4 | 2 | 8 | 12 | 7 | 4 |
Page citation
Anonymous 2023. Nolinae-genera spp. Bruand, 1846 – . In Sondhi, S., Y. Sondhi, R.P. Singh, P. Roy and K. Kunte (Chief Editors). Butterflies of India, v. 3.60. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/nolinae-genera-spp, accessed 2023/09/29.