Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | 2 | 2 | 3 | 5 | 1 | 1 | 1 | ||||||
Arunachal Pradesh | 8 | 2 | 8 | 2 | 5 | ||||||||
Assam | 1 | ||||||||||||
Bihar | |||||||||||||
Chandigarh | 1 | 1 | |||||||||||
Chhattisgarh | 1 | 1 | 2 | 4 | 3 | ||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | 1 | 1 | 2 | ||||||||||
Goa | 1 | 1 | 1 | ||||||||||
Gujarat | 3 | 4 | 1 | 2 | 1 | 3 | 4 | 4 | 3 | ||||
Haryana | |||||||||||||
Himachal Pradesh | 1 | ||||||||||||
Jammu and Kashmir | 2 | 8 | 1 | ||||||||||
Jharkhand | |||||||||||||
Karnataka | 2 | 4 | 9 | 1 | |||||||||
Kerala | 1 | 1 | 1 | 1 | 1 | 1 | 3 | ||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | 1 | 1 | |||||||||||
Maharashtra | 1 | 4 | 4 | 2 | 3 | 2 | 4 | 2 | |||||
Manipur | |||||||||||||
Meghalaya | 1 | 1 | 1 | ||||||||||
Mizoram | |||||||||||||
Nagaland | 1 | ||||||||||||
Odisha | |||||||||||||
Paschimbanga | 1 | ||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | 1 | 1 | 1 | ||||||||||
Sikkim | 1 | ||||||||||||
Tamil Nadu | 2 | 1 | 2 | 6 | |||||||||
Tripura | |||||||||||||
Uttar Pradesh | 8 | ||||||||||||
Uttarakhand | 6 | 14 | 4 | 4 | 2 | 14 | 9 | ||||||
West Bengal | 1 | ||||||||||||
Total | 4 | 8 | 25 | 25 | 18 | 18 | 23 | 9 | 32 | 29 | 22 | 16 |
Page citation
Anonymous 2024. Boarmiini-genera spp. Duponchel, 1845 – . In Sondhi, S., Y. Sondhi, R.P. Singh, P. Roy and K. Kunte (Chief Editors). Butterflies of India, v. 3.80. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/boarmiini-genera-spp, accessed 2024/10/31.