Photo Gallery and Species Biology
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | 2 | 2 | 3 | 5 | 1 | 1 | 1 | ||||||
| Arunachal Pradesh | 8 | 2 | 8 | 3 | 5 | ||||||||
| Assam | 1 | ||||||||||||
| Bihar | |||||||||||||
| Chandigarh | 1 | 1 | |||||||||||
| Chhattisgarh | 1 | 1 | 2 | 4 | 3 | ||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | 1 | 1 | 2 | ||||||||||
| Goa | 1 | 1 | 1 | ||||||||||
| Gujarat | 3 | 4 | 1 | 2 | 1 | 3 | 4 | 4 | 3 | ||||
| Haryana | |||||||||||||
| Himachal Pradesh | 1 | 1 | |||||||||||
| Jammu and Kashmir UT | 2 | 11 | 1 | ||||||||||
| Jharkhand | |||||||||||||
| Karnataka | 2 | 4 | 9 | 1 | |||||||||
| Kerala | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | ||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | 1 | 1 | |||||||||||
| Maharashtra | 1 | 5 | 4 | 2 | 3 | 3 | 1 | 2 | 4 | 2 | |||
| Manipur | |||||||||||||
| Meghalaya | 1 | 1 | 1 | ||||||||||
| Mizoram | |||||||||||||
| Nagaland | 1 | ||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | 1 | 1 | 1 | ||||||||||
| Sikkim | 1 | 1 | |||||||||||
| Tamil Nadu | 2 | 1 | 2 | 6 | |||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | 8 | ||||||||||||
| Uttarakhand | 6 | 14 | 4 | 4 | 2 | 15 | 9 | ||||||
| West Bengal | 1 | 1 | |||||||||||
| Total | 4 | 8 | 26 | 26 | 18 | 24 | 23 | 12 | 33 | 31 | 22 | 16 |
Page citation
Anonymous 2025. Boarmiini-genera spp. Duponchel, 1845 – . In Sondhi, S., R.P. Singh, G. Iyer, J. D'silva and K. Kunte (Chief Editors). Butterflies of India, v. 4.11. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/boarmiini-genera-spp, accessed 2025/11/06.




















