Photo Gallery and Species Biology
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | 1 | ||||||||||||
| Arunachal Pradesh | 24 | 3 | 2 | 4 | |||||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | 4 | 1 | |||||||||||
| Chhattisgarh | 1 | 1 | 1 | 1 | |||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | 1 | 6 | 1 | 5 | 1 | ||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | 1 | ||||||||||||
| Jammu and Kashmir UT | 3 | 8 | 1 | 3 | 6 | ||||||||
| Jharkhand | |||||||||||||
| Karnataka | 1 | 1 | 1 | ||||||||||
| Kerala | 1 | 2 | 1 | 1 | 1 | 2 | |||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | 1 | 1 | |||||||||||
| Maharashtra | 3 | 3 | 16 | 4 | 4 | 4 | 1 | 1 | 2 | 1 | 5 | 10 | |
| Manipur | |||||||||||||
| Meghalaya | 1 | ||||||||||||
| Mizoram | |||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | 1 | 1 | |||||||||||
| Sikkim | 1 | ||||||||||||
| Tamil Nadu | 1 | 1 | |||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | 2 | ||||||||||||
| Uttarakhand | 4 | 19 | 2 | 1 | 3 | ||||||||
| West Bengal | 1 | ||||||||||||
| Total | 4 | 6 | 57 | 33 | 14 | 9 | 4 | 4 | 15 | 10 | 14 | 14 |
Page citation
Anonymous 2025. Noctuinae-genera spp. Latreille, 1809 – . In Sondhi, S., R.P. Singh, G. Iyer, J. D'silva and K. Kunte (Chief Editors). Butterflies of India, v. 4.11. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/noctuinae-genera-spp, accessed 2025/10/30.




















