Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | 3 | 2 | |||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | 1 | ||||||||||||
Total | 3 | 1 | 2 |
- Hampson, G. F. 1895. The Fauna of British India including Ceylon and Burma. Moths, Vol.3. Taylor & Francis, London. Noctuidae (cont.) to Geometridae 546 p - 226 figs. Pg. 422, # 3851 as Hastina gemmifera.
- http://www.jpmoth.org/~dmoth/Digital_Moths_of_Asia/85_GEOMETROIDEA/04_GEOMETRIDAE/09_Larentiinae/46_Macrohastina/Macrohastina%20gemmifera/Macrohastina%20gemmifera.htm [accessed 28 June 2018]
- http://lepbarcoding.org/geometridae/species.php?region=1&id=62460 [accessed 28 June 2018]
Page citation
Anonymous 2024. Macrohastina gemmifera (Moore, [1868]) – . In Sondhi, S., Y. Sondhi, R.P. Singh, P. Roy and K. Kunte (Chief Editors). Butterflies of India, v. 3.80. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/macrohastina-gemmifera, accessed 2024/11/04.