Photo Gallery and Species Biology
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | |||||||||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | |||||||||||||
| Kerala | |||||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | 1 | 1 | 1 | 2 | 1 | 1 | |||||||
| Manipur | |||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | |||||||||||||
| Telangana | |||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | |||||||||||||
| West Bengal | |||||||||||||
| Total | 1 | 1 | 1 | 2 | 1 | 1 |
- OD : Euperia melanospila Guenée, 1852. Hist. nat. Ins., Spec. gén. Lépid. 6 (Noct. 2): 4, Atlas (Noctuelites): pl. 8, f. 2; TL: "Brazil”. Text at https://www.biodiversitylibrary.org/item/105800#page/14/mode/1up
- Pasira aenigmatica Swinhoe, 1885. Proceedings of the Zoological Society of London, pg. 472, # 197, pl. 28, f. 11; TL: Poona, Bombay. Text at https://archive.org/details/proceedingsofgen85zool/page/472/mode/1up?view=theater & Plate at https://archive.org/details/proceedingsofgen85zool/page/n533/mode/1up?view=theater
- Pasira russa Swinhoe, 1885. Proceedings of the Zoological Society of London, pg 472, # 198, pl. 28, f. 13; TL: Poona. Text at https://archive.org/details/proceedingsofgen85zool/page/472/mode/1up?view=theater & Plate at https://archive.org/details/proceedingsofgen85zool/page/n533/mode/1up?view=theater
- Caradrina melanosticta Hampson, 1891. Illustration of typical specimens of Lepidoptera Heterocera in the Collection of the British Museum Part VIII, pg 15 & Pl 145 fig 13. Plate at https://archive.org/details/illustrationsoft08brituoft/page/n166/mode/1up?view=theater
- Caradrina melanosticta, Hampson, G. F. 1894. The Fauna of British India including Ceylon and Burma. Moths, Vol. 2. Taylor & Francis, London. Arctiidae, Agrostidae, Noctuidae 609 p - 325 figs. pg 266, #1884.
- https://v3.boldsystems.org/index.php/Taxbrowser_Taxonpage?taxid=490461
- https://www.inaturalist.org/taxa/671345-Janseodes-melanospila
- http://mothphotographersgroup.msstate.edu/species.php?hodges=8561
- http://www.afromoths.net/species/show/32318
Page citation
Anonymous 2026. Janseodes melanospila (Guenée, 1852) – . In Sondhi, S., R.P. Singh, G. Iyer, J. D'silva and K. Kunte (Chief Editors). Butterflies of India, v. 4.1. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/janseodes-melanospila, accessed 2026/01/31.









