Taxonomic Information
Problepsis Lederer, 1853 species known from India.
Problepsis albidior albidior Warren, 1899. India: Himachal Pradesh (TL: Kangra), Arunachal Pradesh, Meghalaya, Uttarakhand; Nepal.
Problepsis apollinaria candidior Prout, 1917. India: South India.
Problepsis conjunctiva Warren, 1893. India: Sikkim, West Bengal.
Problepsis crassinotata Prout, 1917. India: Meghalaya (TL: Khasi Hills), Arunachal Pradesh.
Problepsis deliaria (Guenée, 1858). India; Sri Lanka.
Problepsis delphiaria (Guenée, [1858]). India: Assam, Meghalaya, Central India.
Problepsis eucircota Prout, 1913.India: Assam (Tinsukhia).
Problepsis longipannis Prout, 1917. India: Meghalaya (Khasi Hills).
Problepsis ocellata ocellata Frivaldszky, 1845. NE India.
Problepsis vulgaris Butler, 1889. India; Nepal.
Photo Gallery and Species Biology
Problepsis vulgaris and Problepsis delpharia are separated as under:
Problepsis vulgaris, diagnosable by forewing discal spot: its outer margin is concave. In P. delphiaria, the outer margin is evenly curved (not concave) as stated by Pasi Sihvonen, PhD.
Sihvonen, P., 2005: Phylogeny and classification of the Scopulini moths (Lepidoptera: Geometridae, Sterrhinae). Zoological Journal of the Linnean Society 143: 473–530.
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | 1 | ||||||||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | 1 | ||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | |||||||||||||
| Goa | 1 | 2 | |||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | |||||||||||||
| Kerala | 1 | 2 | |||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | 2 | 1 | 3 | 1 | 4 | 2 | 3 | 2 | |||||
| Manipur | |||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | |||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | 1 | 1 | 1 | 6 | 6 | 1 | 3 | 3 | |||||
| West Bengal | 1 | ||||||||||||
| Total | 3 | 1 | 1 | 1 | 7 | 7 | 4 | 2 | 4 | 7 | 10 | 2 |
- OD: Problepsis vulgaris Butler, 1889. Ill. Het. 7: 43, t.125, f. 2. TL: Kangra, Himachal Pradesh.
- Haruta, T (Ed.). TINEA. Moths of Nepal. Pl 5/11.
- Sihvonen, P., 2005: Phylogeny and classification of the Scopulini moths (Lepidoptera: Geometridae, Sterrhinae). Zoological Journal of the Linnean Society 143: 473–530.
- https://en.wikipedia.org/wiki/Problepsis_vulgaris
- http://insecta.pro/taxonomy/120374 [accessed 27 May 2017]
Page citation
Anonymous 2025. Problepsis vulgaris Butler, 1889 – . In Sondhi, S., R.P. Singh, G. Iyer, J. D'silva and K. Kunte (Chief Editors). Butterflies of India, v. 4.11. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/index.php/problepsis-vulgaris, accessed 2025/11/10.


