Taxonomic Information
Calyptra Ochsenheimer, 1816 species known from the Indian subcontinent based on Zaspel & Branham (2008) and Joshi et al. (2025).
Calyptra bicolor (Moore, 1883) (Calpe). India: Punjab, Himachal Pradesh; Nepal.
Calyptra eustrigata (Hampson, 1926) (Calpe). India; Sri Lanka.
Calyptra fasciata (Moore, 1882) (Calpe). India: West Bengal (TL: Darjeeling), Sikkim; Nepal; Myanmar.
Calyptra fletcheri (Berio, 1956) (Calpe). India; Nepal.
Calyptra minuticornis (Guenée, 1852). (Calpe). India: Assam; Sri Lanka; Nepal.
Calyptra nyei Bänziger, 1979. India: Naga Hills (TL).
Calyptra ophideroides (Guenée, 1852). India: Himachal Pradesh, Uttarakhand; Nepal.
Calyptra orthograpta (Butler, 1886). (Calpe). India: Sikkim, West Bengal, Arunachal Pradesh; Nepal.
Calyptra imperalis (Grünberg, 1910). India.
Calyptra parva Bänziger, 1979. India: Naga Hills (TL), Kerala.
Calyptra pseudobicolor Bänziger, 1979. India: Sikkim, Arunachal Pradesh, Uttarakhand.
Photo Gallery and Species Biology
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | 1 | 1 | 1 | 3 | |||||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | 3 | ||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | 1 | ||||||||||||
| Kerala | |||||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | 1 | ||||||||||||
| Manipur | |||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | 1 | ||||||||||||
| Tamil Nadu | |||||||||||||
| Tripura | 1 | ||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | 1 | ||||||||||||
| West Bengal | 2 | 1 | 1 | ||||||||||
| Total | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 4 | 1 | 1 |
Page citation
Anonymous 2025. Calyptra spp. Ochsenheimer, 1816 – . In Sondhi, S., R.P. Singh, G. Iyer, J. D'silva and K. Kunte (Chief Editors). Butterflies of India, v. 4.11. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/index.php/calyptra-spp, accessed 2025/11/10.




















