Taxonomic Information
                        Callyna Guenée, 1852 species known from the Indian subcontinent.
Callyna contracta Warren, 1913. India: Sikkim, Punjab, Himachal Pradesh (Kulu).
Callyna costiplaga Moore, [1885]. Sri Lanka; India: Madhya Pradesh, Maharashtra, Tamil Nadu, Andhra Pradesh, Karnataka.
Callyna jugaria Walker, 1858. India: Andaman Islands, Arunachal Pradesh, Assam, Chhattisgarh, Himachal Pradesh, Maharashtra, Manipur, Madhya Pradesh, Meghalaya, Mizoram, Nagaland, Sikkim, Tripura, Uttarakhand, West Bengal; Nepal; Bangladesh. 
Callyna melanosema Hampson, 1918. Sri Lanka, Inda: Kerala.
Callyna monoleuca Walker, 1858. Sri Lanka; Myanmar; India: Uttarakhand, Sikkim, Assam, Arunachal Pradesh, Maharashtra, Karnataka, Tamil Nadu.
Callyna mystica (Walker, 1858). India: Arunachal Pradesh; Myamnar.
Callyna semivitta Moore, 1882. India: Arunachal Pradesh, Himachal Pradesh, Jharkhand, Nagaland, Sikkim, West Bengal; Nepal; Myanmar. 
Callyna siderea Guenée, 1852. Sri Lanka; India: Assam, Himachal Pradesh, Maharashtra, Meghalaya, Punjab, Uttarakhand, Uttar Pradesh; Nepal. 
No previous published records of Callyna melanosema Hampson, 1918 from India. 
Photo Gallery and Species Biology
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | |||||||||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | |||||||||||||
| Kerala | 1 | ||||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | |||||||||||||
| Manipur | |||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | |||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | |||||||||||||
| West Bengal | |||||||||||||
| Total | 1 | 
- Callyna melanosema Hampson, 1918; Novit. Zool. 25:157; TL: Ceylon, Haragama. Text at https://www.biodiversitylibrary.org/page/3856960#page/175/mode/1up
 
Page citation
Anonymous 2025. Callyna melanosema Hampson, 1918 – . In Sondhi, S., R.P. Singh, G. Iyer, J. D'silva and K. Kunte (Chief Editors). Butterflies of India, v. 4.11. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/index.php/callyna-melanosema, accessed 2025/11/04.

