Taxonomic Information
Bradina Lederer, 1863 species known from the Indian subcontinent (Nuss et al 2022).
Bradina admixtalis (Walker, [1859]) (Botys). India: Meghalaya (TL: Khasi Hills), throughout India; Sri Lanka.
Bradina adhaesalis (Walker, [1859]). (Botys). India: S. India, Uttarakhand, West Bengal; Sri Lanka.
Bradina diagonalis (Guenee, 1854) (Stegothyris). Indian subcontinent.
Bradina melanoperas Hampson, 1896. Myanmar.
Bradina pionealis Snellen, 1890. India: Sikkim (TL).
Bradina plagalis (Moore, 1867) (Botys). India: West Bengal (TL: Darjeeling).
Bradina planalis (Swinhoe, 1894) (Pleonectusa). India: Meghalaya (TL: Cherrapunji).
Bradina subpurpurescens (Warren, 1896) (Pleonectusa). India: Meghalaya (TL: Khasi Hills).
Bradina translinealis Hampson, 1896. NW Himalayas (TL).
Photo Gallery and Species Biology
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | |||||||||||||
| Assam | 1 | 1 | |||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | 1 | ||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | |||||||||||||
| Goa | 1 | ||||||||||||
| Gujarat | 2 | 2 | |||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | 2 | ||||||||||||
| Kerala | 1 | 6 | 2 | 4 | 3 | 1 | |||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | 2 | 1 | 1 | ||||||||||
| Manipur | |||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | 1 | ||||||||||||
| Sikkim | 1 | ||||||||||||
| Tamil Nadu | 1 | ||||||||||||
| Tripura | 1 | ||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | 2 | ||||||||||||
| West Bengal | |||||||||||||
| Total | 4 | 3 | 3 | 7 | 3 | 5 | 6 | 1 | 1 | 2 | 1 | 1 |
Bradina spp.: Psidium guajava (Myrtaceae), Glycine max, Oryza sativa (Fabaceae), Sesamum spp. (Pedaliaceae) (Robinson et al. 2010).
Page citation
Anonymous 2025. Bradina spp. Lederer, 1863 – . In Sondhi, S., R.P. Singh, G. Iyer, J. D'silva and K. Kunte (Chief Editors). Butterflies of India, v. 4.11. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/index.php/bradina-spp, accessed 2025/11/09.




















