Taxonomic Information
Hypolamprus Hampson, [1893] species known from the Indian subcontinent.
Hypolamprus angulalis Moore, [1888]. India: Arunachal Pradesh, Goa, Madhya Pradesh, Maharashtra, Uttarakhand; Sri Lanka; Myanmar.
Hypolamprus striatalis (Swinhoe, 1885). Sri Lanka; India: Maharashtra (TL: Bombay), Karnataka, Tamil Nadu, Assam, West Bengal, Gujarat.
Hypolamprus rupina Swinhoe, 1899. "Jarimpur".
Hypolamprus bastialis (Walker, 1859). Sri Lanka; India: Kerala, Goa, Maharashtra, Arunachal Pradesh, West Bengal.
Hypolamprus emblicalis Moore, 1888. India: West Bengal (TL: Calcutta), Kerala, Maharashtra.
Hypolamprus lepraota Hampson, 1910. Sri Lanka.
Hypolamprus ypsilon Warren, 1899. India: Kerala, Uttarakhand.
Hypolamprus bracteata Hampson, 1893
Hypolamprus ocellipennis Warren, 1908. Myanmar.
Hypolamprus subumbrata Warren, 1905. Myanmar.
Hypolamprus subrosealis (Leech, 1898). Sri Lanka.
Photo Gallery and Species Biology
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | |||||||||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | |||||||||||||
| Kerala | 1 | ||||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | |||||||||||||
| Manipur | |||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | |||||||||||||
| Telangana | |||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | 3 | ||||||||||||
| West Bengal | |||||||||||||
| Total | 3 | 1 |
- OD: Banisia ypsilon Warren, 1899. Nov. Zool. 6: 316. Text at https://www.biodiversitylibrary.org/item/22632#page/348/mode/1up
- Seitz, A. (Ed). Macrolepidoptera of the World, Vol 10, Pg. 765 & Pl 92i as Rhodoneura ypsilon.
- http://www.pyralidsofborneo.org/index.php?hypolamprus-ypsilon-warren-1899plate-51 [accessed 17 May 2021]
- https://www.inaturalist.org/taxa/490027-Hypolamprus-ypsilon
- http://v3.boldsystems.org/index.php/Taxbrowser_Taxonpage?taxid=283307 [accessed 17 May 2021]
- http://lepidoptera.butterflyhouse.com.au/thyr/ypsilon.html [accessed 17 May 2021]
- http://www.lepiforum.eu/bh/eb_au/Hypolamprus_ypsilon_316.gif [accessed 17 May 2021]
Page citation
Anonymous 2026. Hypolamprus ypsilon (Warren, 1899) – . In Sondhi, S., R.P. Singh, G. Iyer, J. D'silva and K. Kunte (Chief Editors). Butterflies of India, v. 4.11. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/hypolamprus-ypsilon, accessed 2026/02/07.

