Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | 1 | 1 | |||||||||||
Assam | 1 | ||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | 1 | ||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | 1 | ||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | 1 | 1 | |||||||||||
Kerala | 1 | ||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | 1 | ||||||||||||
Mizoram | |||||||||||||
Nagaland | 1 | ||||||||||||
Odisha | |||||||||||||
Paschimbanga | 2 | 1 | 2 | ||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | 1 | ||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | 1 | 1 | 1 | 1 | |||||||||
West Bengal | 1 | ||||||||||||
Total | 2 | 2 | 4 | 1 | 2 | 2 | 3 | 3 | 2 |
Hymenia perspectalis (Hübner, 1796): Holarrhena pubescens (Apocynaceae), Impatiens balsamina (Balsaminaceae) (Robinson et al. 2010).
Page citation
Anonymous 2024. Hymenia perspectalis (Hübner, 1796) – Spotted Beet Webworm Moth. In Sondhi, S., Y. Sondhi, R.P. Singh, P. Roy and K. Kunte (Chief Editors). Butterflies of India, v. 3.74. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/hymenia-perspectalis, accessed 2024/09/07.