Photo Gallery and Species Biology
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | |||||||||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | 1 | ||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | |||||||||||||
| Kerala | |||||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | 1 | ||||||||||||
| Manipur | |||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | |||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | 1 | ||||||||||||
| West Bengal | |||||||||||||
| Total | 1 | 1 | 1 |
- OD: Homaea clathrum Guenée, 1852; Hist. nat. Ins., Spec. gén. Lépid. 7 (Noct. 3): 207; TL: East Indies.
- Hampson, G. F. 1894. The Fauna of British India including Ceylon and Burma. Moths, Vol. 2. Taylor & Francis, London. Arctiidae, Agrostidae, Noctuidae 609 p - 325 figs. Pg. 551, #2627, Fig. 312.
- https://www.africanmoths.com/pages/EREBIDAE/EREBINAE/Homaea%20clathrum.html
- https://www.inaturalist.org/taxa/972706-Homaea-clathrum
Page citation
Anonymous 2025. Homaea clathrum Guenée, 1852 – . In Sondhi, S., R.P. Singh, G. Iyer, J. D'silva and K. Kunte (Chief Editors). Butterflies of India, v. 4.11. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/homaea-clathrum, accessed 2025/10/26.






