Taxonomic Information
                        Diasemia Hübner, 1825 species known from India. 
Diasemia accalis (Walker, 1859). Myanmar; India: NW Himalaya. 
Diasemia impulsalis (Walker, 1859). Sri Lanka. 
Diasemia reticularis (Linnaeus, 1761). Sri Lanka; India.
Photo Gallery and Species Biology
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | |||||||||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | |||||||||||||
| Kerala | 1 | ||||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | |||||||||||||
| Manipur | |||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | 1 | ||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | 7 | ||||||||||||
| West Bengal | |||||||||||||
| Total | 1 | 8 | 
Diasemia spp. : Barringtonia asiatica (Lecythidaceae) (Robinson et al. 2010)
Page citation
Anonymous 2025. Diasemia spp. Hübner, 1825 – . In Sondhi, S., R.P. Singh, G. Iyer, J. D'silva and K. Kunte (Chief Editors). Butterflies of India, v. 4.11. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/diasemia-spp, accessed 2025/11/04.










