
Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | 1 | ||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir UT | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Ladakh UT | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | 1 | ||||||||||||
Mizoram | |||||||||||||
Nagaland | 2 | ||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 1 | 3 |
- Zilli, A., 2000. Remarks on the genus Delgamma Moore (Lepidoptera, Noctuidae), with description of a new species from South East Asia. Lepidoptera Science, 51(4), pp.309-315.
- Srivastava, A. and H.S. Rose (1990). Studies on Delgamma complex in India (Ophiderinae: Noctuidae: Lepidoptera). Ad. Bios. 1990: 85-90.
- http://www.mothsofborneo.com/part-15-16/miscellaneous_iii/miscellaneousiii_4_1.php
Page citation
Anonymous 2025. Delgamma flaviae Zilli, 2000 – . In Sondhi, S., Y. Sondhi, R.P. Singh, P. Roy and K. Kunte (Chief Editors). Butterflies of India, v. 3.83. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/delgamma-flaviae, accessed 2025/03/28.