Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | 1 | 2 | 2 | ||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | 1 | 1 | 1 | ||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | 1 | 1 | 1 | 1 | |||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | 1 | ||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | 1 | ||||||||||||
West Bengal | 1 | ||||||||||||
Total | 2 | 1 | 4 | 2 | 1 | 1 | 2 | 2 |
Comostola spp.: Ceriops spp. (Rhizophoraceae), Buchanania cochinchinensis (Anacardiaceae), Memecylon edule (Melastomataceae), Melaleuca spp. (Myrtaceae), Avicennia spp. (Acanthaceae), Cerbera spp. (Apocynaceae), Arceuthobium minutissimum (Santalaceae), Eurya japonica (Pentaphylacaceae), Malus sieboldii (Rosaceae), Viburnum odoratissimum (Viburnaceae) (Robinson et al. 2010)
Page citation
Anonymous 2024. Comostola spp. - – . In Sondhi, S., Y. Sondhi, R.P. Singh, P. Roy and K. Kunte (Chief Editors). Butterflies of India, v. 3.74. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/comostola-spp, accessed 2024/09/07.