Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | 1 | ||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 1 |
- OD: Clanis hyperion Cadiou & Kitching, 1990, Lambillionea 90(4): 9. Type locality: Thailand, Chiang Mai, Mae Taeng, Pamieng Hom Ha, Ban Muang Gai.
- Singh, I.J. & I.J. Kitching (2014). A first record of Clanis hyperion Cadiou & Kitching, 1990 (Lepidoptera: Sphingidae) in Bhutan, and a preliminary checklist of the hawkmoths of Mendrelgang, Bhutan. Journal of Threatened Taxa 6(1): 5386–5388; http://dx.doi.org/10.11609/JoTT.o3399.5386-8. [accessed 12 July 2019].
- http://tpittaway.tripod.com/china/c_hyp.htm. [accessed 12 July 2019]
- http://sphingidae.myspecies.info/taxonomy/term/733. [accessed 12 July 2019]
Page citation
Anonymous 2024. Clanis hyperion Cadiou & Kitching, 1990 – . In Sondhi, S., Y. Sondhi, R.P. Singh, P. Roy and K. Kunte (Chief Editors). Butterflies of India, v. 3.81. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/clanis-hyperion, accessed 2024/12/03.