Photo Gallery and Species Biology
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | 1 | 1 | |||||||||||
| Arunachal Pradesh | 1 | ||||||||||||
| Assam | 1 | 1 | |||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | 3 | ||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | 1 | ||||||||||||
| Goa | |||||||||||||
| Gujarat | 1 | 1 | |||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | 2 | 1 | |||||||||||
| Kerala | 1 | ||||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | 1 | 1 | 3 | 7 | 4 | 2 | |||||||
| Manipur | |||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | 1 | ||||||||||||
| Odisha | 1 | 1 | |||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | 1 | ||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | 1 | 1 | |||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | |||||||||||||
| West Bengal | 1 | 1 | 3 | 2 | |||||||||
| Total | 1 | 1 | 5 | 1 | 7 | 12 | 12 | 7 |
Anticarsia irrorata (Fabricius, 1781): Sorghum bicolor (Poaceae), Cajanus cajan, Cyamopsis tetragonoloba, Lablab purpureus, Vigna aconitifolia, Vigna unguiculata, Vigna radiata (Fabaceae) (Robinson et al. 2010).
- Wikispecies contributors. Panopodini [Internet]. Wikispecies, ; 2013 Mar 26, 19:34 UTC [cited 2015 Oct 26]. Available from: https://species.wikimedia.org/w/index.php?title=Panopodini&oldid=1706410.
- Wikipedia contributors. Anticarsia irrorata [Internet]. Wikipedia, The Free Encyclopedia; 2015 Jul 20, 12:40 UTC [cited 2015 Oct 26]. Available from: https://en.wikipedia.org/w/index.php?title=Anticarsia_irrorata&oldid=672266803.
Page citation
Anonymous 2025. Anticarsia irrorata (Fabricius, 1781) – . In Sondhi, S., R.P. Singh, G. Iyer, J. D'silva and K. Kunte (Chief Editors). Butterflies of India, v. 4.11. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/anticarsia-irrorata, accessed 2025/11/10.


