Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | 1 | ||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 1 |
- Bell, T.R.D & F. B. Scott. 1937. The Fauna of British India including Ceylon and Burma. Moths, Vol. 5. Taylor & Francis, London. Sphingidae 537p - 1 folding map - 15 pl. Pg. 119, # 21 as Oxyambulyx belli.
- Sondhi, Y, S. Sondhi, S. R. Pathour & K. Kunte. 2018. Moth diversity (Lepidoptera: Heterocera) of Shendurney and Ponmudi in Agastyamalai Biosphere Reserve, Kerala, India, with notes on new records. Trop. Lepid. Res, 28 (2): 66-89). Pl. 11/262.
- http://sphingidae.myspecies.info/taxonomy/term/394
- https://commons.wikimedia.org/wiki/File:Ambulyx_belli_BMNHE813950_female_up.jpg
Page citation
Anonymous 2024. Ambulyx belli (Jordan, 1923) – . In Sondhi, S., Y. Sondhi, R.P. Singh, P. Roy and K. Kunte (Chief Editors). Butterflies of India, v. 3.74. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/ambulyx-belli, accessed 2024/09/07.