Photo Gallery and Species Biology
Similar species:
Acropteris striataria/Acropteris obliquaria have HW margin angled at vein 4 (rounded in A. iphiata).
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | 1 | 1 | 1 | 1 | 3 | 1 | |||||||
Assam | 1 | ||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | 1 | 1 | 1 | ||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | 1 | 2 | 1 | ||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 2 |
- pg 116, # 3024. ,
- http://insecta.pro/taxonomy/21517 [accessed 4 Oct 2015]
http://www.boldsystems.org/index.php/TaxBrowser_Taxonpage?taxid=86641 [accessed 4 Oct 2015]- Wikipedia contributors. Acropteris iphiata [Internet]. Wikipedia, The Free Encyclopedia; 2014 Mar 29, 16:06 UTC [cited 2015 Oct 5]. Available from: https://en.wikipedia.org/w/index.php?title=Acropteris_iphiata&oldid=601821812.
Page citation
Anonymous 2025. Acropteris iphiata (Guenée, 1857) – . In Sondhi, S., Y. Sondhi, R.P. Singh, P. Roy and K. Kunte (Chief Editors). Butterflies of India, v. 3.82. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/acropteris-iphiata, accessed 2025/01/22.