
Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | 1 | ||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | 1 | ||||||||||||
Total | 1 | 1 |
- Tycracona obliqua Moore, 1882. Descr. Indian lep. Atkinson (2): 95; TL: Cherra; Darjeeling. Text at https://archive.org/details/descriptionsofne00hewi/page/95/mode/1up?view=theater
- Tycracona obliqua; Hampson, 1909, Cat. Lepid. Phalaenae Br. Mus. 8: 50, f. 15. text and figure at https://archive.org/details/catalogueoflepid08brituoft/page/50/mode/1up?view=theater
- https://www.inaturalist.org/taxa/325879-Tycracona-obliqua
- http://hkmoths.ihostfull.com/noc/acr/acronictinae.html?i=1
Page citation
Anonymous 2025. Tycracona obliqua Moore, 1882 – . In Sondhi, S., Y. Sondhi, R.P. Singh, P. Roy and K. Kunte (Chief Editors). Butterflies of India, v. 3.82. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/Tycracona-obliqua, accessed 2025/02/13.