Taxonomic Information
Teinoptila Sauber, 1902 species known from the Indian subcontinent.
Teinoptila brunnescens Moore, [1888]. Bhutan, China, India, Nepal.
Teinoptila corpuscularis Meyrick, 1907: India, Sri Lanka.
Teinoptila taprobanae Sohn, 2021. Sri Lanka.
Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | 1 | ||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | 1 | 2 | 1 | 1 | 3 | ||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 1 | 3 | 1 | 1 | 3 |
- Jin, Q., Wang, S. and Li, H., 2009. Taxonomic study of the genus Teinoptila Sauber, 1902 from China (Lepidoptera: Yponomeutidae). Zootaxa, 2249(1), pp.44-50.
- Sohn, J.C., 2021. A new species of Teinoptila (Lepidoptera: Yponomeutidae) from Sri Lanka. Journal of Asia-Pacific Biodiversity, 14(4), pp.654-656.
Page citation
Anonymous 2024. Teinoptila spp. Sauber, 1902 – . In Sondhi, S., Y. Sondhi, R.P. Singh, P. Roy and K. Kunte (Chief Editors). Butterflies of India, v. 3.81. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/Teinoptila-spp, accessed 2024/12/08.