 
  Taxonomic Information
                        Rhagastis Rothschild & Jordan, 1903 species known from India.
Rhagastis acuta (Walker, 1856). India: Karnataka, Kerala. 
Rhagastis albomarginatus (Rothschild, 1894). India: Sikkim, Arunachal Pradesh; Nepal.
Rhagastis castanea (Moore, 1872). India: Kerala, Maharashtra, Goa. 
Rhagastis castor (Walker, 1856). India: Assam, Arunachal Pradesh, Manipur, Kerala (Sondhi et al., 2017), Tamil Nadu.
Rhagastis confusa Rothschild & Jordan, 1903. India: Uttrakhand, Himachal Pradesh, Arunachal Pradesh, West Bengal, Meghalaya; Nepal. 
Rhagastis gloriosa (Butler, 1875). India: West Bengal, Arunachal Pradesh ;Nepal.
Rhagastis lunata (Rothschild, 1900). India: Assam, Himalaya (Sanyal et al., 2018).
Rhagastis olivacea (Moore, 1872). India: Himachal Pradesh, Uttarakhand, West Bengal, Arunachal Pradesh, Meghalaya, Sikkim; Nepal.
Rhagastis velata (Walker, 1866). India: Assam, Meghalaya, Sikkim, Arunachal Pradesh; Nepal. 
Photo Gallery and Species Biology
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | 1 | 7 | 1 | 2 | |||||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | |||||||||||||
| Kerala | |||||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | |||||||||||||
| Manipur | 1 | ||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | |||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | 1 | ||||||||||||
| West Bengal | |||||||||||||
| Total | 1 | 7 | 1 | 1 | 1 | 2 | 
- OD: Pergesa aurifera Butler, 1875, Proc. zool. Soc. Lond. 1875: 7. Type locality: [India,] Sikkim.
- http://tpittaway.tripod.com/china/r_aur.htm [accessed 16 August 2019]
- http://sphingidae.myspecies.info/taxonomy/term/2469 [accessed 16 August 2019]
Page citation
Anonymous 2025. Rhagastis castor (Walker, 1856) – Common Mottled Hawkmoth. In Sondhi, S., R.P. Singh, G. Iyer, J. D'silva and K. Kunte (Chief Editors). Butterflies of India, v. 4.11. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/rhagastis-castor, accessed 2025/10/31.



 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
