 
  Taxonomic Information
                        Palpifer Hampson, [1893] species known from the Indian subcontinent.
Palpifer falkneri Viette, 1968. Nepal.
Palpifer murinus (Moore, 1879). India: NW. Himalayas.
Palpifer pellicia Swinhoe, 1905. India: Assam.
Palpifer umbrinus (Moore, 1879). India: Sikkim.
Palpifer sexnotatus (Moore, 1879). Bhutan; India: Sikkim, West Bengal.
Palpifer taprobanus (Moore, 1887). Sri Lanka (TL); India: Kerala.
Palpifer tavoyanus (Moore, 1886). Myanmar.
Note: Palpifer taprobanus (Moore, 1887) is provisionally identified based on location (TL: Sri Lanka; hence likely to be found in S. India) and inputs from John Grehan.
Photo Gallery and Species Biology
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | |||||||||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | |||||||||||||
| Kerala | 1 | ||||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | |||||||||||||
| Manipur | |||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | |||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | |||||||||||||
| West Bengal | |||||||||||||
| Total | 1 | 
- Hepialus taprobanus Moore, 1887. Lepid. Ceylon 3 (4): 545, pl. 212, f. 6; TL: Ceylon. Text at https://archive.org/details/lepidopteraofcey03moor/page/545/mode/1up?view=theater. Plate at https://archive.org/details/lepidopteraofcey03moor/page/n738/mode/1up?view=theater
- Grehan, J.R. and Mielke, C.G.C., 2019. Two new species of Palpifer Hampson, 1893 from South East Asia (Lepidoptera: Hepialidae). Bishop Museum Occasional Papers, 125, pp.1-23. Pg. 4, Fig. 22.
- https://www.inaturalist.org/observations/183944460
Page citation
Anonymous 2025. Palpifer taprobanus (Moore, 1887) – . In Sondhi, S., R.P. Singh, G. Iyer, J. D'silva and K. Kunte (Chief Editors). Butterflies of India, v. 4.11. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/Palpifer-taprobanus, accessed 2025/10/31.



 
 
