Photo Gallery and Species Biology
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | 1 | ||||||||||||
| Arunachal Pradesh | 1 | 1 | 2 | 1 | |||||||||
| Assam | 1 | ||||||||||||
| Bihar | |||||||||||||
| Chandigarh | 1 | ||||||||||||
| Chhattisgarh | 1 | ||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | 1 | 2 | |||||||||||
| Goa | 1 | ||||||||||||
| Gujarat | 3 | 5 | 4 | 1 | 1 | ||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | 3 | 1 | 3 | 1 | 4 | ||||||||
| Jharkhand | |||||||||||||
| Karnataka | 1 | 4 | 3 | 3 | 1 | 6 | 4 | ||||||
| Kerala | 2 | 3 | 7 | 1 | 5 | 3 | |||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | 6 | 6 | 14 | 2 | 2 | 2 | 2 | 4 | 5 | ||||
| Manipur | 1 | ||||||||||||
| Meghalaya | 1 | 1 | 1 | ||||||||||
| Mizoram | |||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | 1 | ||||||||||||
| Tamil Nadu | 1 | 1 | |||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | 2 | ||||||||||||
| West Bengal | 1 | 1 | 1 | 1 | 1 | ||||||||
| Total | 12 | 15 | 33 | 11 | 9 | 7 | 1 | 4 | 8 | 15 | 14 | 10 | 
Page citation
Anonymous 2025. Nolinae-genera spp. Bruand, 1846 – . In Sondhi, S., R.P. Singh, G. Iyer, J. D'silva and K. Kunte (Chief Editors). Butterflies of India, v. 4.11. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/nolinae-genera-spp, accessed 2025/11/04.




















