Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | 1 | ||||||||||||
Arunachal Pradesh | 9 | 3 | 1 | 1 | |||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | 4 | 1 | |||||||||||
Chhattisgarh | 1 | 1 | 1 | 1 | |||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | 1 | 6 | 1 | 5 | 1 | ||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | 3 | 8 | 1 | 3 | 6 | ||||||||
Jharkhand | |||||||||||||
Karnataka | 1 | ||||||||||||
Kerala | 1 | 2 | 1 | 1 | 1 | 1 | |||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | 1 | 1 | |||||||||||
Maharashtra | 3 | 3 | 15 | 4 | 3 | 2 | 1 | 4 | 10 | ||||
Manipur | |||||||||||||
Meghalaya | 1 | ||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | 1 | 1 | |||||||||||
Sikkim | 1 | ||||||||||||
Tamil Nadu | 1 | 1 | |||||||||||
Tripura | |||||||||||||
Uttar Pradesh | 2 | ||||||||||||
Uttarakhand | 4 | 19 | 2 | 1 | 2 | ||||||||
West Bengal | 1 | ||||||||||||
Total | 4 | 6 | 41 | 33 | 13 | 6 | 3 | 1 | 9 | 10 | 12 | 13 |
Page citation
Anonymous 2024. Noctuinae-genera spp. Latreille, 1809 – . In Sondhi, S., Y. Sondhi, R.P. Singh, P. Roy and K. Kunte (Chief Editors). Butterflies of India, v. 3.80. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/noctuinae-genera-spp, accessed 2024/10/13.