Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | 1 | 4 | 1 | 1 | |||||||||
Assam | 1 | 1 | 1 | ||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | 1 | ||||||||||||
Kerala | 1 | 1 | |||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | 1 | 4 | 1 | ||||||||||
Mizoram | |||||||||||||
Nagaland | 2 | 5 | |||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | 1 | ||||||||||||
Tamil Nadu | |||||||||||||
Tripura | 1 | ||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | 1 | ||||||||||||
Total | 1 | 3 | 8 | 9 | 2 | 1 | 2 | 1 | 1 | 1 |
- OD: Tyspana vitessoides Moore, [1885]. Lepid. Ceylon 3 (2): 256, pl. 178, f. 3, 3a. Plate at http://archive.org/stream/lepidopteraofcey03moor#page/n670/mode/1up [accessed 25 January 2018]
- Hampson, G. F. 1896. The Fauna of British India including Ceylon and Burma. Moths, Vol.4. Pyralidae 594 p - 287 figs, # 5059, page 363.
- http://www.boldsystems.org/index.php/Taxbrowser_Taxonpage?taxid=64098
- http://lepidoptera.butterflyhouse.com.au/odon/vitessoides.html [accessed 25 January 2018]
Page citation
Anonymous 2024. Heortia vitessoides (Moore, [1885]) – . In Sondhi, S., Y. Sondhi, R.P. Singh, P. Roy and K. Kunte (Chief Editors). Butterflies of India, v. 3.80. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/heortia-vitessoides, accessed 2024/10/16.