Photo Gallery and Species Biology
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | |||||||||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | |||||||||||||
| Kerala | |||||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | 1 | ||||||||||||
| Manipur | |||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | |||||||||||||
| Telangana | |||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | |||||||||||||
| West Bengal | |||||||||||||
| Total | 1 |
- Hybernia hibernaria Swinhoe, 1886. Proc. Zool. Soc. Lond. 1885 (4): 862, Pl. 56/4. (TL: Bombay). Text at https://www.biodiversitylibrary.org/item/91206#page/1008/mode/1up. Plate at https://www.biodiversitylibrary.org/item/91206#page/995/mode/1up
- Haruta, T. (Ed.). 1998. Moths of Nepal. Part 5. TINEA. Vol. 15 (Supplement 1). The Japan Heterocerists’ Society, Tokyo. Pg. 26, Pl. 131/16.
- https://www.mothsofborneo.com/part-11/Boarmiini/boarmiini_8.php
- http://www.boldsystems.org/index.php/Taxbrowser_Taxonpage?taxid=155643
Page citation
Anonymous 2026. Exeliopsis hibernaria (Swinhoe 1886) – . In Sondhi, S., R.P. Singh, G. Iyer, J. D'silva and K. Kunte (Chief Editors). Butterflies of India, v. 4.1. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/Exeliopsis-hibernaria, accessed 2026/01/31.

