
Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | 1 | 1 | |||||||||||
Arunachal Pradesh | 2 | ||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | 1 | 1 | |||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | 1 | ||||||||||||
Goa | 1 | ||||||||||||
Gujarat | 1 | 2 | 1 | 1 | 1 | 1 | 3 | ||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | 2 | 1 | |||||||||||
Kerala | 1 | 4 | 5 | 4 | 1 | ||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | 1 | ||||||||||||
Maharashtra | 3 | 2 | 2 | 5 | 2 | ||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | 1 | ||||||||||||
Tamil Nadu | 1 | 3 | |||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | 2 | 2 | 1 | ||||||||||
West Bengal | 1 | ||||||||||||
Total | 1 | 5 | 7 | 10 | 1 | 8 | 2 | 6 | 10 | 6 | 6 |
Page citation
Anonymous 2023. Eupitheciini-genera spp. Tutt, 1896 – . In Sondhi, S., Y. Sondhi, R.P. Singh, P. Roy and K. Kunte (Chief Editors). Butterflies of India, v. 3.42. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/eupitheciini-genera-spp, accessed 2023/03/24.