Photo Gallery and Species Biology
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | 1 | 2 | 1 | 1 | 1 | ||||||||
| Arunachal Pradesh | 5 | 3 | 1 | 4 | |||||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | 1 | 1 | |||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | 1 | ||||||||||||
| Goa | 1 | ||||||||||||
| Gujarat | 2 | 11 | 11 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | |||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | 1 | 1 | |||||||||||
| Jharkhand | |||||||||||||
| Karnataka | 1 | 1 | 2 | 1 | 3 | 1 | |||||||
| Kerala | 2 | 6 | 5 | 5 | 1 | 2 | 4 | 3 | |||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | 2 | ||||||||||||
| Maharashtra | 5 | 5 | 12 | 5 | 3 | 3 | 1 | 3 | 5 | 12 | 7 | ||
| Manipur | |||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | 1 | ||||||||||||
| Sikkim | 1 | ||||||||||||
| Tamil Nadu | 1 | 3 | |||||||||||
| Tripura | 1 | ||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | 2 | 3 | 1 | 1 | |||||||||
| West Bengal | 1 | ||||||||||||
| Total | 10 | 23 | 34 | 16 | 4 | 7 | 10 | 7 | 10 | 16 | 23 | 15 |
Page citation
Anonymous 2025. Eupitheciini-genera spp. Tutt, 1896 – . In Sondhi, S., R.P. Singh, G. Iyer, J. D'silva and K. Kunte (Chief Editors). Butterflies of India, v. 4.11. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/eupitheciini-genera-spp, accessed 2025/10/28.




















