Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | 1 | 1 | |||||||||||
Arunachal Pradesh | 1 | ||||||||||||
Assam | 1 | 1 | |||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | 1 | 1 | 1 | ||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | 1 | 1 | |||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | 3 | 1 | |||||||||||
Kerala | 1 | 1 | 1 | 1 | |||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | 1 | 3 | |||||||||||
Maharashtra | 1 | 2 | |||||||||||
Manipur | 1 | ||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | 1 | ||||||||||||
Odisha | |||||||||||||
Paschimbanga | 1 | 1 | |||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | 1 | 1 | 2 | ||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | 1 | 1 | |||||||||||
West Bengal | 1 | ||||||||||||
Total | 3 | 3 | 2 | 2 | 5 | 2 | 3 | 6 | 7 | 3 |
- , pg 91, # 428, pl 22, fig 5, 6.
- http://www.mothsofborneo.com/part-15-16/ophiusini/ophiusini_12_1.php [accessed 11 Nov 2015]
- http://www.boldsystems.org/index.php/Taxbrowser_Taxonpage?taxid=406384 [accessed 11 Nov 2015]
Page citation
Anonymous 2024. Chalciope mygdon (Cramer, [1777]) – . In Sondhi, S., Y. Sondhi, R.P. Singh, P. Roy and K. Kunte (Chief Editors). Butterflies of India, v. 3.80. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/chalciope-mygdon, accessed 2024/10/13.