Taxonomic Information
Antimimistis Turner, 1922 species known from India.
Antimimistis attenuata (Moore, [1887]). Sri Lanka (TL). India: NE Himalaya, S. India.
Antimimistis subteracta Prout,1925. India: Meghalaya (TL: Khasi Hills).
Antimimistis cuprina Prout, 1958. Sri Lanka (TL).
Photo Gallery and Species Biology
Similar species: Antimimistis cuprina Prout, 1958
Antimimistis cuprina Prout, 1958. Bulletin of the British Museum (Natural History). Entomology, vol.6, pg. 447, Fig. 30. Text at
https://www.biodiversitylibrary.org/page/2258809#page/483/mode/1up. Plate at
https://www.biodiversitylibrary.org/page/2258809#page/502/mode/1up Fig.30.
https://www.inaturalist.org/observations/54418829
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | 2 | ||||||||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | |||||||||||||
| Kerala | 1 | ||||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | |||||||||||||
| Manipur | |||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | |||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | |||||||||||||
| West Bengal | |||||||||||||
| Total | 2 | 1 |
- Eupithecia attenuata Moore, 1887. Lep. Ceylon, 3: 479, Pl. 206/3. TL: Sri Lanka. Text at https://www.biodiversitylibrary.org/item/36660#page/501/mode/1up. Plate at https://www.biodiversitylibrary.org/item/36660#page/727/mode/1up
- Gymnoscelis attenuata (Moore, [1887]). The Journal of the Bombay Natural History Society, 14: 640. Text at
- https://www.biodiversitylibrary.org/page/30158320#page/736/mode/1up
- https://www.inaturalist.org/taxa/516634-Antimimistis-attenuata
- https://www.mothsofborneo.com/part-10/eupitheciini/eupitheciini_31_1.php
Page citation
Anonymous 2025. Antimimistis attenuata (Moore, [1887]) – . In Sondhi, S., R.P. Singh, G. Iyer, J. D'silva and K. Kunte (Chief Editors). Butterflies of India, v. 4.11. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/Antimimistis-attenuata, accessed 2025/11/03.


