 
  Taxonomic Information
                        Amerila Walker, 1855 species known from India. 
Amerila astreus (Drury, 1773). India: Throughout India, West Bengal, Maharashtra, Tamil Nadu, Arunachal Pradesh, Uttarakhand, Uttar Pradesh, Jharkhand, Andaman & Nicobar Islands, Karnataka, Andhra Pradesh, Meghalaya, Tripura, Kerala. 
Amerila eugenia (Fabricius, 1794). India: Central and South India, Punjab, Andhra Pradesh. 
Amerila omissa (Rothschild, 1910). India: NW Himalayas, Assam, Meghalaya, NE Himalayas, Arunachal Pradesh. 
Amerila rhodopa Walker, 1864. India: Sikkim, Nagaland, Southern India, Assam, Meghalaya, Arunachal Pradesh, West Bengal, Karnataka.
Photo Gallery and Species Biology
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | 1 | 1 | 1 | 1 | |||||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | |||||||||||||
| Kerala | |||||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | |||||||||||||
| Manipur | |||||||||||||
| Meghalaya | 1 | ||||||||||||
| Mizoram | |||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | |||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | |||||||||||||
| West Bengal | |||||||||||||
| Total | 1 | 1 | 1 | 1 | 1 | 
- Rhodogastria omissa Rothschild, 1910. Novit. Zool. 17 (2): 184, 18: pl. 5, f. 11-12; TL: Khasia Hills, Assam. Text at https://archive.org/details/novitateszoologi17lond/page/184/mode/1up?view=theater. Plate at https://archive.org/details/novitateszoologi18lond/page/n698/mode/2up?view=theater
- Rhodogastria omissa; Hampson, 1920, Cat. Lepid. Phalaenae Br. Mus. (Suppl.) 2: 516. Text at https://archive.org/details/catalogueoflepid02brit/page/516/mode/1up?view=theater
- Singh, N. & J. Singh. 2012. Genitalic studies of Amerila eugenia (Fabricius) (Lepidoptera: Arctiidae) from Karnataka, India. Journal of Threatened Taxa 4(2): 2398–2401. Pdf
- Chandra, K., Kumar, V., Singh, N., Raha, A., Sanyal, A.K.2019. Assemblages of Lepidoptera in Indian Himalaya through long term monitoring plots. Zoological Survey of India, Kolkata, 1-457 pp. Pl. 111.7.
- https://www.mothsofborneo.com/part-6/arctiinae/arctiinae-10-2.php
Page citation
Anonymous 2025. Amerila omissa (Rothschild, 1910) – . In Sondhi, S., R.P. Singh, G. Iyer, J. D'silva and K. Kunte (Chief Editors). Butterflies of India, v. 4.11. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/amerila-omissa, accessed 2025/10/31.



 
 
 
 
 
 
 
