Taxonomic Information
Phostria Hübner, [1819] species known from India (Singh et al, 2022).
Phostria analis (Snellen, 1880). India: West Bengal, Sikkim, Nagaland, Kerala, Maharashtra, Andaman Is.
Phostria crithonalis (Walker, 1859). India: Meghalaya, Assam, Andaman Is. , Arunachal Pradesh.
Phostria discipunctalis (Hampson, 1903). India: Karnataka (TL: "Canara"), Tamil Nadu, West Bengal.
Phostria maculicostalis (Hampson, 1893). India: Nagaland, Andaman Is.; Sri Lanka (TL)
Phostria nicoalis (Walker, 1859). India: Meghalaya, Assam.
Phostria obscurata (Moore, 1885). India: Meghalaya, Sikkim, Tamil Nadu; Sri Lanka (TL)
Phostria phaennisalis (Walker, 1859).India: Meghalaya (TL: Khasi Hills), Sikkim, West Bengal, Assam, Karnataka, Madhya Pradesh.
Phostria schediusalis (Walker, 1859). India: Meghalaya (TL: Cherrapunji), Assam.
Phostria radicalis (Walker, 1866). India: Andaman Is.
Phostria unitalis (Guenée, 1854). Bangladesh (TL: Silhet [Sylhet]); India: Sikkim, West Bengal, Meghalaya, Assam, Kerala, Andaman Is.
Photo Gallery and Species Biology
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | |||||||||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | |||||||||||||
| Kerala | |||||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | |||||||||||||
| Manipur | |||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | 1 | ||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | |||||||||||||
| West Bengal | |||||||||||||
| Total | 1 |
- Phryganodes discipunctalis Hampson, 1903. Journal of Bombay Natural History Society, 15:214. TL: S. Kanara. Text at https://www.biodiversitylibrary.org/page/2096870#page/258/mode/1up
- Singh, N. , R. Ranjan, A. Talukdar, R. Joshi, J. S. Kirti, K. Chandra & R. Mally. 2022. A catalogue of Indian Pyraloidea (Lepidoptera). Zootaxa 5197 (1): 001–423. https://doi.org/10.11646/zootaxa.5197.1.1
- https://www.inaturalist.org/taxa/1239148-Phostria-discipunctalis
Page citation
Anonymous 2025. Phostria discipunctalis (Hampson, 1903) – . In Sondhi, S., R.P. Singh, G. Iyer, J. D'silva and K. Kunte (Chief Editors). Butterflies of India, v. 4.11. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/phostria-discipunctalis, accessed 2025/11/12.
