
Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir UT | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Ladakh UT | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total |
- Teulisna maculata Fang, 2000, Fauna sinica (Ins.) 19: 231, fig. 151, pl. 11:19. TL: China, Yunnan.
- Černý, K. & A. Pinratana . 2009. Moths of Thailand. Volume 6, Arctiidae. Bangkok, Brothers of St Gabriel in Thailand. 283 pp., 56 pls. Pg. 134-135, pl. 27: 269.
- Kishida, Y. (Ed.). 2020. Moths of Laos, Part 1, TINEA Vol. 25, (Supplement 2), pp. 1-224, 94 pls. Pg. 128, Pl. 58:3);
- Bucsek, K. 2020. Contribution to the knowledge of Lithosiini and Arctiini (Erebidae, Arctiinae) of central and northern Laos, part 4. Entomofauna Carpathica 32(2): 47-87.Pg. 50, Fig. 9-10.
Page citation
Anonymous 2025. Teulisna maculata Fang, 2000 – . In Sondhi, S., Y. Sondhi, R.P. Singh, P. Roy and K. Kunte (Chief Editors). Butterflies of India, v. 3.9. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/teulisna-maculata, accessed 2025/05/18.