Taxonomic Information
Comibaena Hübner, [1823] species known from the India subcontinent.
Comibaena attenuata (Warren, 1896). Himalayas: Tripura, Arunachal Pradesh, Assam, Meghalaya, West Bengal.
Comibaena albimarginata (Warren, 1893). India: Sikkim, Himachal Pradesh, Arunachal Pradesh.
Comibaena apicipicta Prout, 1912. India: Arunachal Pradesh; Nepal; Tibet.
Comibaena biplaga Walker, 1861.India: South India, Uttarakhand, NE Himalaya.
Comibaena cassidara (Guenée, [1858]). India: Assam, Gujarat, Karnataka, Maharashtra, Rajasthan, Tamil Nadu, Tripura, Uttar Pradesh, Uttarakhand, West Bengal.
Comibaena cenocraspis Prout, 1926. India; Myanmar.
Comibaena chalybeata Moore, 1868. India: West Bengal (Darjeeling).
Comibaena delineata (Warren, 1893). India: Sikkim
Comibaena fuscidorsata Prout,1912. India: Arunachal Pradesh, Mizoram.
Comibaena integranota Hampson, 1893. India: Meghalaya (Khasis); Sri Lanka (Kelani Valley).
Comibaena nepalensis Yazaki, 2000. India: Sikkim (Dalapchand); Nepal (Godavari).
Comibaena pictipennis Bulter, 1880. India: West Bengal (Darjeeling).
Comibaena quadrinotata Butler, 1889. India: Himachal Pradesh (Kangra District, Dharmsala), Arunachal Pradesh.
Comibaena subhyalina (Warren, 1899). North India.
Comibaena striataria Leech, 1897. S. & W. India. Needs confirmation.
Photo Gallery and Species Biology
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | 1 | 1 | 1 | ||||||||||
| Arunachal Pradesh | 1 | 1 | 2 | ||||||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | 1 | 1 | |||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | |||||||||||||
| Goa | 1 | ||||||||||||
| Gujarat | 8 | 15 | 17 | 5 | 1 | 1 | 2 | ||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | 1 | 2 | |||||||||||
| Kerala | 1 | 1 | |||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | 1 | ||||||||||||
| Maharashtra | 1 | 1 | 1 | ||||||||||
| Manipur | |||||||||||||
| Meghalaya | 1 | ||||||||||||
| Mizoram | |||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | |||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | 1 | 1 | |||||||||||
| West Bengal | 1 | 1 | |||||||||||
| Total | 9 | 16 | 19 | 8 | 2 | 3 | 3 | 2 | 1 | 2 | 3 | 5 |
Note: Media code bz908 and bz909 are near Comibaena striataria but have white abominal spots and bands on the forewing, which striataria lacks.
Page citation
Anonymous 2025. Comibaena spp. - – . In Sondhi, S., R.P. Singh, G. Iyer, J. D'silva and K. Kunte (Chief Editors). Butterflies of India, v. 4.11. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/comibaena-spp, accessed 2025/10/23.


