 
  Taxonomic Information
                        Elusa Walker, [1859] species known from India.
Elusa antennata (Moore, 1882) (Lugana). India: West Bengal (TL: Darjeeling). 
Elusa cyathicornis (Walker, 1862) (Seria). North India, Bhutan, Myanmar. 
Elusa subjecta (Walker, 1865) (Miana). N. India; Tamil Nadu, West Bengal, Meghalaya, Andaman Is.  
Photo Gallery and Species Biology
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | 1 | ||||||||||||
| Arunachal Pradesh | |||||||||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | 1 | 1 | |||||||||||
| Kerala | 1 | 1 | 2 | ||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | 4 | 4 | 1 | 2 | 2 | 3 | |||||||
| Manipur | |||||||||||||
| Meghalaya | 2 | ||||||||||||
| Mizoram | |||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | |||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | 3 | ||||||||||||
| West Bengal | 1 | ||||||||||||
| Total | 1 | 1 | 6 | 7 | 1 | 4 | 4 | 5 | 
Page citation
Anonymous 2025. Elusa spp. Walker, [1859] – . In Sondhi, S., R.P. Singh, G. Iyer, J. D'silva and K. Kunte (Chief Editors). Butterflies of India, v. 4.11. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/elusa-spp, accessed 2025/10/31.





















 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
