Photo Gallery and Species Biology
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | |||||||||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | |||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | |||||||||||||
| Kerala | |||||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | |||||||||||||
| Manipur | |||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | |||||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | |||||||||||||
| West Bengal | 1 | ||||||||||||
| Total | 1 |
- Botys dissipatalis Lederer, 1863. Wien. Ent. Mon. Pg. 474, Pl. 11/13.
- Hampson, G. F. 1896. The Fauna of British India including Ceylon and Burma. Moths, Vol.4. Taylor & Francis, London. Pyralidae 594 p - 287 figs.pg. 335 as Sylepta dissipatalis.
- Haruta, T. (Ed.). 1998. Moths of Nepal. Part 5. TINEA. Vol. 15 (Supplement 1). The Japan Heterocerists’ Society, Tokyo. Pl. 142/31.
- Chandra, K., Kumar, V., Singh, N., Raha, A., Sanyal, A.K.2019. Assemblages of Lepidoptera in Indian Himalaya through long term monitoring plots. Zoological Survey of India, Kolkata, 1-457 pp. Pl. 50/22.
- Yu, C.J. and Du, X.C., 2025. Revision of the genus Hemopsis Kirti & Rose, 1987 (Lepidoptera, Crambidae), with descriptions of three new species from China. ZooKeys, 1238, p.17.
- https://v3.boldsystems.org/index.php/Taxbrowser_Taxonpage?taxid=495524
- https://www.inaturalist.org/taxa/503300-Hemopsis-dissipatalis
Page citation
Anonymous 2025. Hemopsis dissipatalis (Lederer, 1863) – . In Sondhi, S., R.P. Singh, G. Iyer, J. D'silva and K. Kunte (Chief Editors). Butterflies of India, v. 4.11. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/hemopsis-dissipatalis, accessed 2025/10/24.


