 
  Taxonomic Information
                        Oraesia Guenée, 1852 species known from the Indian subcontinent.
Oraesia argyrosigna Moore, [1884]. India; Sri Lanka. 
Oraesia emarginata (Fabricius, 1794) (Noctua). Indian subcontinent.
Oraesia rectistria Guenée, 1852. India.
Photo Gallery and Species Biology
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | |||||||||||||
| Arunachal Pradesh | 1 | ||||||||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | 1 | ||||||||||||
| Chhattisgarh | 1 | ||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | 2 | ||||||||||||
| Goa | |||||||||||||
| Gujarat | 1 | 2 | 1 | ||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | 3 | ||||||||||||
| Kerala | 1 | 1 | |||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | |||||||||||||
| Maharashtra | 1 | 1 | 4 | 1 | 1 | 1 | |||||||
| Manipur | |||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | |||||||||||||
| Tamil Nadu | 1 | 2 | |||||||||||
| Tripura | |||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | 2 | 2 | 1 | 6 | 2 | ||||||||
| West Bengal | 1 | ||||||||||||
| Total | 1 | 2 | 4 | 10 | 9 | 6 | 5 | 1 | 2 | 
Oraesia emarginata (Fabricius, 1794): Cissampelos pareira (Menispermaceae) (Robinson et al. 2010).
- OD: Noctua emarginata Fabricius, 1794. Ent. Syst. 3 (2): 82; TL: Tranquebar. Text at http://archive.org/stream/entomologiasyst3fabr#page/82/mode/1up
- Hampson G. F. ([1893]). The Fauna Of British India Including Ceylon And Burma Moths Vol 2. Pg. 558.
- Kononenko, V. S. & A. Pinratana. 2005. Moths of Thailand, Volume 3: Noctuidae. An Illustrated Catalogue of the Noctuidae (Lepidoptera) in Thailand: Part 1: Herminiinae, Rivulinae, Hypeninae, Catocalinae, Aganainae, Euteliinae, Stictopterinae, Plusiinae, Pantheinae, Acronictinae and Agaristinae. Pl. 3/28-29
- http://www.mothsofborneo.com/part-15-16/calpini/calpini_2_1.php [accessed 11 July 2017]
- http://www.africanmoths.com/pages/EREBIDAE/CALPINAE/oraesia%20emarginata.htm
Page citation
Anonymous 2025. Oraesia emarginata (Fabricius, 1794) – . In Sondhi, S., R.P. Singh, G. Iyer, J. D'silva and K. Kunte (Chief Editors). Butterflies of India, v. 4.11. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/oraesia-emarginata, accessed 2025/10/31.



 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
