Taxonomic Information
Botyodes Guenée, 1854 species known from the Indian subcontinent.
Botyodes asialis Guenée, 1854. India: Andhra Pradesh, Arunachal Pradesh, Chandigarh, Chhattisgarh, Gujarat, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Meghalaya, Sikkim, Tamil Nadu, Tripura, Uttarakhand, West Bengal; Central and East India; Bangladesh.
Botyodes diniasalis (Walker, 1859). India: Himalaya, Arunachal Pradesh, Delhi, Himachal Pradesh, Meghalaya, West Bengal.
Botyodes fraterna Moore, 1888. India: West Bengal (Darjeeling).
Botyodes principalis Leech, 1889. India: Meghalaya (Cherrapunji), Arunachal Pradesh, Nagaland, West Bengal.
Botyodes rufalis Hampson, 1896. Myanmar.
Photo Gallery and Species Biology
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands | |||||||||||||
| Andhra Pradesh | 1 | ||||||||||||
| Arunachal Pradesh | 1 | 1 | |||||||||||
| Assam | |||||||||||||
| Bihar | |||||||||||||
| Chandigarh | 1 | ||||||||||||
| Chhattisgarh | 1 | ||||||||||||
| Dadra & Nagar Haveli | |||||||||||||
| Daman & Diu | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | 1 | 1 | |||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | 1 | ||||||||||||
| Kerala | 1 | ||||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | 1 | ||||||||||||
| Maharashtra | 6 | 2 | 1 | ||||||||||
| Manipur | |||||||||||||
| Meghalaya | 2 | 3 | 1 | ||||||||||
| Mizoram | |||||||||||||
| Nagaland | |||||||||||||
| Odisha | |||||||||||||
| Paschimbanga | |||||||||||||
| Pondicherry | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | 1 | ||||||||||||
| Tamil Nadu | 1 | 1 | |||||||||||
| Tripura | 1 | ||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | 1 | 1 | |||||||||||
| West Bengal | 1 | 1 | 5 | 1 | |||||||||
| Total | 1 | 1 | 3 | 2 | 2 | 1 | 19 | 7 | 3 |
Botyodes asialis Guenée, 1854: Casearia tomentosa, Casearia graveolens, Casearia vareca (Salicaceae),Diospyros melanoxylon (Ebenaceae), Ehretia laevis (Boraginaceae),Glycosmis pentaphylla (Rutaceae), Premna mollissima (Lamiaceae), Tabernaemontana alternifolia (Apocynaceae), Urena lobata (Malvaceae) (Robinson et al. 2010).
- . Pg. 325-326, #4948
- Plate 32, no 18.
Page citation
Anonymous 2025. Botyodes asialis Guenée, 1854 – . In Sondhi, S., R.P. Singh, G. Iyer, J. D'silva and K. Kunte (Chief Editors). Butterflies of India, v. 4.11. Published by the Indian Foundation for Butterflies. URL: https://www.mothsofindia.org/botyodes-asialis, accessed 2025/10/24.


